| + | 51 661 316 ¤ | chikiponk | 20:41 22/10 |
| + | 1 418 319 ¤ | Bank Interests | 20:39 22/10 |
| + | 709 030 ¤ | Bank Interests | 13:21 25/09 |
| - | 1 000 000 ¤ | mrnossiom | 20:29 24/09 |
| + | 194 543 895 ¤ | mrnossiom | 20:29 24/09 |
| - | 194 543 895 ¤ | mrnossiom | 20:29 24/09 |
| + | 972 719 479 ¤ | mrnossiom | 20:29 24/09 |
| - | 972 702 192 ¤ | mrnossiom | 20:29 24/09 |
| - | 200 000 ¤ | mrnossiom | 20:25 24/09 |
| - | 1 000 000 ¤ | mrnossiom | 16:16 24/09 |
| - | 1 000 000 ¤ | mrnossiom | 15:26 24/09 |
| + | 10 029 716 ¤ | mrnossiom | 14:35 24/09 |
| + | 1 416 130 ¤ | Bank Interests | 14:12 24/09 |
| + | 32 083 776 ¤ | chikiponk | 10:01 13/09 |
| + | 1 407 957 ¤ | Bank Interests | 09:59 13/09 |
| + | 1 407 614 ¤ | Bank Interests | 15:33 27/08 |
| + | 1 407 270 ¤ | Bank Interests | 15:57 25/08 |
| + | 34 267 587 ¤ | chikiponk | 12:59 22/08 |
| + | 1 398 567 ¤ | Bank Interests | 12:51 22/08 |
| + | 5 103 770 ¤ | chikiponk | 17:11 30/07 |
| - | 3 000 000 ¤ | chikiponk | 13:32 30/07 |
| - | 500 000 ¤ | chikiponk | 12:11 30/07 |
| + | 698 960 ¤ | Bank Interests | 11:13 30/07 |
| - | 50 000 ¤ | chikiponk | 13:25 29/07 |
| + | 21 390 552 ¤ | chikiponk | 13:14 29/07 |
Shown 25 transactions on 1229 recorded
Balance: 1 025 508 144 ¤ (17.09%)
Max balance: 6000000000 ¤
Interests: 256 235 471 ¤
| PowerMah7 | 648 461 887 ¤ |
| Az0x__ | 154 467 972 ¤ |
| Pixilie | 24 756 192 ¤ |
| mrnossiom | 10 735 078 ¤ |
| CRAYAAA | -17 072 193 ¤ |
| chikiponk | -52 076 264 ¤ |
Last check: 11:33 27/10
Last transaction: 20:41 22/10
Drift: 0.0000017881393432617188
WS: connecting