| + | 9 405 024 ¤ | PowerMah7 | 20:32 09/03 |
| + | 7 712 369 ¤ | mrnossiom | 20:28 09/03 |
| - | 50 000 000 ¤ | PowerMah7 | 20:25 09/03 |
| - | 10 000 000 ¤ | mrnossiom | 20:25 09/03 |
| + | 150 217 771 ¤ | PowerMah7 | 20:19 09/03 |
| + | 1 100 439 ¤ | mrnossiom | 20:00 09/03 |
| + | 1 555 191 ¤ | Bank Interests | 19:59 09/03 |
| + | 50 070 ¤ | chikiponk | 09:51 05/03 |
| + | 1 554 800 ¤ | Bank Interests | 09:49 05/03 |
| + | 1 694 258 ¤ | PowerMah7 | 13:47 27/02 |
| + | 1 554 007 ¤ | Bank Interests | 13:46 27/02 |
| + | 6 595 899 ¤ | chikiponk | 18:36 06/02 |
| + | 1 552 019 ¤ | Bank Interests | 18:34 06/02 |
| + | 18 518 986 ¤ | chikiponk | 09:45 01/02 |
| + | 1 547 122 ¤ | Bank Interests | 09:43 01/02 |
| + | 801 089 ¤ | Pixilie | 19:53 23/01 |
| + | 1 546 549 ¤ | Bank Interests | 19:51 23/01 |
| + | 346 750 ¤ | Pixilie | 16:00 20/01 |
| + | 9 882 548 ¤ | Pixilie | 15:55 20/01 |
| - | 20 000 000 ¤ | Pixilie | 15:55 20/01 |
| + | 1 548 556 ¤ | Bank Interests | 15:42 20/01 |
| + | 21 680 135 ¤ | chikiponk | 14:02 17/01 |
| + | 1 542 889 ¤ | Bank Interests | 14:01 17/01 |
| + | 1 542 513 ¤ | Bank Interests | 22:07 08/01 |
| + | 31 934 762 ¤ | Pixilie | 16:38 05/01 |
Shown 25 transactions on 1119 recorded
Balance: 1 643 336 314 ¤ (27.39%)
Max balance: 6000000000 ¤
Interests: 224 807 238 ¤
| PowerMah7 | 648 461 887 ¤ |
| chikiponk | 604 627 501 ¤ |
| Az0x__ | 154 467 972 ¤ |
| Pixilie | 25 530 863 ¤ |
| mrnossiom | 2 513 046 ¤ |
| CRAYAAA | -17 072 193 ¤ |
Last check: 02:20 14/03
Last transaction: 20:32 09/03
Drift: 0.0000019073486328125
WS: connecting