| chikiponk | -15 837 503 ¤ |
| - | 2 000 000 ¤ | chikiponk | 16:22 14/05 |
| - | 1 000 000 ¤ | chikiponk | 16:21 14/05 |
| - | 30 000 000 ¤ | chikiponk | 16:15 14/05 |
| + | 21 072 017 ¤ | chikiponk | 15:59 14/05 |
| - | 40 000 000 ¤ | chikiponk | 15:59 14/05 |
| + | 36 090 480 ¤ | chikiponk | 15:57 14/05 |
| + | 1 590 232 ¤ | Bank Interests | 15:53 14/05 |
| + | 1 589 844 ¤ | Bank Interests | 20:40 25/04 |
| + | 1 375 030 ¤ | mrnossiom | 23:03 17/04 |
| + | 27 480 784 ¤ | chikiponk | 20:04 17/04 |
| + | 1 582 417 ¤ | Bank Interests | 20:02 17/04 |
| + | 1 582 031 ¤ | Bank Interests | 17:35 27/03 |
| + | 9 405 024 ¤ | PowerMah7 | 20:32 09/03 |
| + | 7 712 369 ¤ | mrnossiom | 20:28 09/03 |
| - | 50 000 000 ¤ | PowerMah7 | 20:25 09/03 |
| - | 10 000 000 ¤ | mrnossiom | 20:25 09/03 |
| + | 150 217 771 ¤ | PowerMah7 | 20:19 09/03 |
| + | 1 100 439 ¤ | mrnossiom | 20:00 09/03 |
| + | 1 555 191 ¤ | Bank Interests | 19:59 09/03 |
| + | 50 070 ¤ | chikiponk | 09:51 05/03 |
| + | 1 554 800 ¤ | Bank Interests | 09:49 05/03 |
| + | 1 694 258 ¤ | PowerMah7 | 13:47 27/02 |
| + | 1 554 007 ¤ | Bank Interests | 13:46 27/02 |
| + | 6 595 899 ¤ | chikiponk | 18:36 06/02 |
| + | 1 552 019 ¤ | Bank Interests | 18:34 06/02 |
Shown 25 transactions on 1131 recorded
Balance: 1 662 699 148 ¤ (27.71%)
Max balance: 6000000000 ¤
Interests: 231 151 761 ¤
| PowerMah7 | 648 461 887 ¤ |
| chikiponk | 616 270 781 ¤ |
| Az0x__ | 154 467 972 ¤ |
| Pixilie | 25 530 863 ¤ |
| mrnossiom | 3 888 076 ¤ |
| CRAYAAA | -17 072 193 ¤ |
Last check: 18:39 14/05
Last transaction: 16:22 14/05
Drift: 0.0000016689300537109375
WS: connecting