| + | 1 694 258 ¤ | PowerMah7 | 13:47 27/02 |
| + | 1 554 007 ¤ | Bank Interests | 13:46 27/02 |
| + | 6 595 899 ¤ | chikiponk | 18:36 06/02 |
| + | 1 552 019 ¤ | Bank Interests | 18:34 06/02 |
| + | 18 518 986 ¤ | chikiponk | 09:45 01/02 |
| + | 1 547 122 ¤ | Bank Interests | 09:43 01/02 |
| + | 801 089 ¤ | Pixilie | 19:53 23/01 |
| + | 1 546 549 ¤ | Bank Interests | 19:51 23/01 |
| + | 346 750 ¤ | Pixilie | 16:00 20/01 |
| + | 9 882 548 ¤ | Pixilie | 15:55 20/01 |
| - | 20 000 000 ¤ | Pixilie | 15:55 20/01 |
| + | 1 548 556 ¤ | Bank Interests | 15:42 20/01 |
| + | 21 680 135 ¤ | chikiponk | 14:02 17/01 |
| + | 1 542 889 ¤ | Bank Interests | 14:01 17/01 |
| + | 1 542 513 ¤ | Bank Interests | 22:07 08/01 |
| + | 31 934 762 ¤ | Pixilie | 16:38 05/01 |
| + | 360 015 ¤ | Pixilie | 16:29 05/01 |
| + | 1 534 258 ¤ | Bank Interests | 16:27 05/01 |
| + | 1 533 884 ¤ | Bank Interests | 09:49 02/01 |
| + | 12 721 332 ¤ | chikiponk | 21:10 30/12 |
| + | 100 005 ¤ | chikiponk | 21:08 30/12 |
| + | 1 530 381 ¤ | Bank Interests | 21:07 30/12 |
| + | 1 530 008 ¤ | Bank Interests | 08:58 24/12 |
| + | 764 864 ¤ | Bank Interests | 12:22 21/12 |
| + | 100 000 052 ¤ | Az0x__ | 16:31 20/12 |
Shown 25 transactions on 1110 recorded
Balance: 1 531 740 651 ¤ (25.53%)
Max balance: 6000000000 ¤
Interests: 221 697 248 ¤
| chikiponk | 604 577 431 ¤ |
| PowerMah7 | 538 839 093 ¤ |
| Az0x__ | 154 467 972 ¤ |
| Pixilie | 25 530 863 ¤ |
| mrnossiom | 3 700 238 ¤ |
| CRAYAAA | -17 072 193 ¤ |
Last check: 06:00 02/03
Last transaction: 13:47 27/02
Drift: 0.0000021457672119140625
WS: connecting