| + | 764 864 ¤ | Bank Interests | 12:22 21/12 |
| + | 100 000 052 ¤ | Az0x__ | 16:31 20/12 |
| - | 100 000 000 ¤ | Az0x__ | 16:31 20/12 |
| + | 2 517 476 ¤ | Az0x__ | 16:29 20/12 |
| + | 8 183 640 ¤ | chikiponk | 10:45 20/12 |
| + | 763 465 ¤ | Bank Interests | 10:39 20/12 |
| + | 309 129 ¤ | Pixilie | 17:16 19/12 |
| + | 1 526 576 ¤ | Bank Interests | 17:10 19/12 |
| + | 1 526 204 ¤ | Bank Interests | 16:48 16/12 |
| + | 1 525 831 ¤ | Bank Interests | 18:33 13/12 |
| + | 500 160 ¤ | Pixilie | 12:26 10/12 |
| + | 762 715 ¤ | Bank Interests | 12:23 10/12 |
| + | 15 085 433 ¤ | chikiponk | 17:59 08/12 |
| + | 1 521 471 ¤ | Bank Interests | 17:58 08/12 |
| + | 1 521 100 ¤ | Bank Interests | 20:40 01/12 |
| + | 760 411 ¤ | Bank Interests | 09:35 29/11 |
| + | 1 520 543 ¤ | Bank Interests | 15:30 28/11 |
| + | 1 000 000 ¤ | chikiponk | 18:07 25/11 |
| + | 13 332 312 ¤ | chikiponk | 18:06 25/11 |
| + | 1 516 676 ¤ | Bank Interests | 18:02 25/11 |
| + | 575 110 ¤ | chikiponk | 18:28 22/11 |
| + | 758 129 ¤ | Bank Interests | 18:27 22/11 |
| + | 343 820 ¤ | Pixilie | 13:39 21/11 |
| + | 757 994 ¤ | Bank Interests | 10:57 21/11 |
| + | 748 082 ¤ | Pixilie | 10:50 21/11 |
Shown 25 transactions on 1087 recorded
Balance: 1 430 142 686 ¤ (23.84%)
Max balance: 6000000000 ¤
Interests: 204 735 062 ¤
| chikiponk | 544 961 074 ¤ |
| PowerMah7 | 537 144 835 ¤ |
| Az0x__ | 154 467 972 ¤ |
| mrnossiom | 3 700 238 ¤ |
| Pixilie | 2 205 699 ¤ |
| CRAYAAA | -17 072 193 ¤ |
Last check: 07:07 22/12
Last transaction: 12:22 21/12
Drift: 0.0000021457672119140625
WS: connecting